Usage Statistics for deftlinux.fastbull.org

Summary Period: Last 12 Months
Generated 06-Jul-2008 22:19 CEST

Usage summary for deftlinux.fastbull.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 60 27 24 15 65 9415162 93 144 165 360
Jun 2008 222 38 25 16 368 69461173 483 777 1156 6680
May 2008 482 30 285 15 387 61523494 483 8854 946 14967
Apr 2008 257 41 198 16 466 75851376 500 5961 1245 7731
Mar 2008 110 30 20 15 409 70566011 491 621 957 3430
Feb 2008 217 34 21 14 398 101422517 416 625 1013 6315
Jan 2008 482 29 19 12 336 80909262 385 592 900 14972
Dec 2007 197 37 23 16 449 96908912 517 731 1165 6133
Nov 2007 373 14 341 5 135 22034012 165 10232 438 11203
Oct 2007 41 10 6 4 118 19078859 142 188 316 1273
Sep 2007 35 14 9 3 23 2384032 27 64 103 250
Totals 609554810 3702 28789 8404 73314


Generated by Webalizer Version 2.01