
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 620 | 392 | 370 | 38 | 315 | 18509157 | 537 | 5182 | 5495 | 8680 |
| Feb 2010 | 362 | 266 | 262 | 48 | 1094 | 39986242 | 1367 | 7336 | 7456 | 10144 |
| Jan 2010 | 295 | 237 | 265 | 27 | 517 | 18771252 | 852 | 8239 | 7364 | 9152 |
| Dec 2009 | 427 | 350 | 354 | 30 | 533 | 30662137 | 931 | 10977 | 10861 | 13253 |
| Nov 2009 | 503 | 372 | 411 | 53 | 1154 | 40705834 | 1593 | 12350 | 11160 | 15114 |
| Oct 2009 | 497 | 407 | 457 | 54 | 1013 | 27935973 | 1683 | 14185 | 12638 | 15435 |
| Sep 2009 | 348 | 169 | 267 | 32 | 521 | 34767596 | 962 | 8014 | 5098 | 10463 |
| Aug 2009 | 222 | 101 | 190 | 44 | 600 | 23481626 | 1365 | 5901 | 3146 | 6912 |
| Jul 2009 | 251 | 128 | 209 | 39 | 608 | 35122150 | 1211 | 6493 | 3978 | 7805 |
| Jun 2009 | 836 | 199 | 759 | 63 | 1016 | 28141480 | 1909 | 22788 | 5987 | 25109 |
| May 2009 | 389 | 315 | 343 | 49 | 861 | 34607889 | 1544 | 10643 | 9775 | 12075 |
| Apr 2009 | 1011 | 221 | 928 | 46 | 466 | 33803902 | 1393 | 27848 | 6635 | 30348 |
| Totals | 366495238 | 15347 | 139956 | 89593 | 164490 | |||||
| Generated by Webalizer Version 2.01 |